IOD ProAm Final 2010 08 13

          2010 IOD ProAm NRW

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 13, 2010 3:30:31 PM EDT


Division: IOD (12 boats)

Pos Sail Boat Skipper/Crew 1 2 3 4 5 6 7 Total
Points
Pos
1 AMERICAN   JAMES D. BISHOP, JR./DAVE ULLMAN 1 1 [6] 3 2 4 1 12.00 1
2 PEOPLES BOAT   ROBERT CONSTABLE/MARK REYNOLDS 5 2 5 [8] 1 1 3 17.00 2
3 BRAVO   DAVID POOR & CHRIS GOULD/DEE SMITH 3 5 3 2 [8] 3 6 22.00 3
4 WINDY POINT   JOHN KERRY/GARY JOBSON & MIKE KOE [9] 9 1 1 3 7 8 29.00 4
5 TANGO   JONAS EVERETS & JOE CRENEY/KIMO WORTHINGTON 2 4 2 7 7 [10] 7 29.00 5
6 VICTOR   BRUCE LILJEGREN/CHUCK ALLEN 6 8 4 6 4 2 [9] 30.00 6
7 CAPE COD   HEATHER GREGG/KARL ANDERSON 4 6 10 [11] 6 6 4 36.00 7
8 SAIL NEWPORT   JESSE SMITH/MIKE TOPPA 7 3 9 5 9 [11] 5 38.00 8
9 CORINTHIAN   LORI BATE/ROBBIE DOYLE [10] 7 8 4 10 9 2 40.00 9
10 WHISKY   WHITEY WILLAUER/KEVIN FARRAR 8 11 11 9 5 5 [12] 49.00 10
11 ALPHA   RICHARD WERDIGER/TOM WHIDDEN 11 [13/40%] 7 10 12 8 10 58.00 11
12 LARCHMONT   MARION MANEKER/STEVE WHITE [12] 12 12 12 11 12 11 70.00 12

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Ken Legler


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization