Entrants
One Design Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
ERIK CASPERSEN | BAPPLE | NEW YORK,NEW YORK | ALERION | |||||
THATCHER SPRING | SEAQUAIL | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
HELEN COLEN | WIT'S END | SIASCONSET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
GREGORY FOWLKES | WEWEEDER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
SETH LEVINE | EVER SUMMER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JUDY ROSENBERG | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
KATHY TYREE | NOBADEER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ROBERT CONSTABLE | DIONIS | NANTUCKET,MASSACHUSETTS | INDIAN |
IOD & J|70 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ELLIE BURNETT | OSCAR | NANTUCKET,MASSACHUSETTS | INVITATIONAL | |||||
PETER BARRETT | GREY MATTERS | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
ELLIE BURNETT | OSCAR | NANTUCKET,MASSACHUSETTS | 420 |
Kiteboard and Winging Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
GARRETT CLARKE | DUOTONE JAIME SLS | NORWALK,CONNECTICUT | TWIN TIP | |||||
EMILY ASWAD | - | WATERBURY CTR,VERMONT | TWIN TIP | |||||
JASPER VAN REESEMA | ORCA | ROWAYTON,CONNECTICUT | TWIN TIP | |||||
VOLCKERT VAN REESEMA | ORCA | ROWAYTON,CONNECTICUT | TWIN TIP | |||||
MICHAEL ZONNENBERG | WINGFOIL RHODE ISLAND | NEWPORT,RHODE ISLAND | WINGING | |||||
SUMNER ERBE | NA | HYANNIS PORT,MASSACHUSETTS | TWIN TIP | |||||
EMMA CULLEN | EMMA CULLEN | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
JASON MORTON | OZONE/ATTACK | BARRINGTON,RHODE ISLAND | WINGING | |||||
KEITH COLEMAN | WING | NANTUCKET,CALIFORNIA | WINGING |
Youth Opti Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
MAGNUS CASPERSEN | NYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
ANDREW MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WILLIAM MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
HENLEY ASSAD | TBD | HANOVER,NEW HAMPSHIRE | OPTIMIST | |||||
HAVEN KORNACK | NYC | WELLESLEY,MASSACHUSETTS | OPTIMIST | |||||
WILL KARVOSKY | N/A | SAN FRANCISCO,CALIFORNIA | OPTIMIST | |||||
JAMES IKARD | NYC | NANTUCKET,CONNECTICUT | OPTIMIST | |||||
WILLIAM MURPHY | TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
MAGNUS CASPERSEN | N/A | NEW YORK,NEW YORK | OPTIMIST | |||||
BRUCE BRUNGRABER | NYC | BEND,OREGON | OPTIMIST | |||||
CHARLIE BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
VINCENT PETRONE | TBD | BOSTON,MASSACHUSETTS | OPTIMIST | |||||
BEA LESCOE | NYC TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
BEE SNYDER | TBD | CHARLOTTESVILLE,VIRGINIA | OPTIMIST | |||||
PIERCE GROPPER | N/A | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
CHARLOTTE MILLER | TBD | WELLESLEY HILLS,MASSACHUSETTS | OPTIMIST | |||||
MIMI | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
LEO MIKSYS | OPTI | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
ANNABELLE MCDONALD | NYC 5 | GREENWICH,CONNECTICUT | OPTIMIST | |||||
GEORGE BREED | NA | DOVER,MASSACHUSETTS | OPTIMIST | |||||
HUNT BREED | NA | DOVER,MASSACHUSETTS | OPTIMIST | |||||
CHARLOTTE O DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
JACK RYAN | TBD | HINGHAM,MASSACHUSETTS | OPTIMIST | |||||
HARRIS NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | OPTIMIST | |||||
FINLEY NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | OPTIMIST | |||||
MATTHEW | UNSURE | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
CATHERINE KARVOSKY | N/A | SAN FRANCISCO,CALIFORNIA | OPTIMIST | |||||
REN LUCAS | NA | NANTUCKET,MASSACHUSETTS | OPTIMIST |
Youth 420 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
CLEMENTINE KELLY | 420 | NANTUCKET,MASSACHUSETTS | ||||||
CHARLOTTE PAIGE | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
WHITNEY PAIGE | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
WHITNEY FROM 420D CLINIC | ? | NANTUCKET,MASSACHUSETTS | 420 | |||||
BRETT CAMERON | TBD | BEDFORD,NEW YORK | 420 | |||||
ELLA CULLIGAN | NA | SHORT HILLS,NEW JERSEY | 420 | |||||
RORY MURRAY | LAST RIDE | NANTUCKET,MASSACHUSETTS | 420 | |||||
SANDY LINDNER | TBD | SHERBORN,MASSACHUSETTS | 420 | |||||
BLAIR BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
BENJAMIN SHAPIRO | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
GRYMES THOMPSON | NYC | BETHESDA,MARYLAND | 420 | |||||
ERIC STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
LUKAS MISKINIS | OPTI | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
LULU GREENE | NCS | NANTUCKET,MASSACHUSETTS | 420 | |||||
KELTIE MCDONALD | N/A | GREENWICH,CONNECTICUT | 420 | |||||
GRANT PPRINCE | NA | FAIR HAVEN,NEW JERSEY | 420 | |||||
DRAKE PRINCE | NA | FAIR HAVEN,NEW JERSEY | 420 | |||||
JAMES J DONAHUE IV | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
CAROLINE ROMANO | 420 RACE TEAM | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MATVEI SHUBIN | NA | NANTUCKET,MASSACHUSETTS | 420 | |||||
BEN OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
CHARLIE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
THEO OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
HALEY PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
PABLO BORDES | NYC | NEW YORK,NEW YORK | 420 | |||||
ELLIE BURNETT | OSCAR | NANTUCKET,MASSACHUSETTS | 420 |
Women's Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | |||||
CAROLYN GRANT ZARRELLA | GHYC | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
ANITA HANSEN | NYC BOAT | LOS ALTOS,CALIFORNIA | RHODES 19 | |||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
TBD | TBD | NANTUCKET,NORTH CAROLINA | RHODES 19 | |||||
PAULA MCLEOD | NYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
SANDY ADZICK | NYC BOAT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW |
Alerion & Indian Harbor Race Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
RICK NOPPER | UNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
ERIK CASPERSEN | BAPPLE | NEW YORK,NEW YORK | ALERION | |||||
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION |
Laser | Hobie 16 | Melges 15 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
THATCHER SPRING | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
MYLES GROPPER | N/A | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
STEVE HOLLISTER | DOUBLE BANANA | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
SOPHIE MASSIE | CATTLE | CHARLOTTESVILLE,VIRGINIA | MARSHALL CAT 15 | |||||
MATT JUDSON | TBD | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
DAVE ANDERSON | NYC CLUB BOAT | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
LUCCA ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
SKIP WILLAUER | PINKKITE | NANTUCKET,MASSACHUSETTS | MELGES 15 |
IOD Celebrity Invitational Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
SPENCER CARRAHER | N/A | ANNAPOLIS,MARYLAND | IOD | |||||
PETER E. SHUMAKER | TEMPEST | GROSSE POINTE,MICHIGAN | IOD | |||||
GUY NICKERSON | PRESSURE | GILFORD,NEW HAMPSHIRE | IOD | |||||
RICHARD WERDIGER | ALPHA | NANTUCKET,MASSACHUSETTS | IOD | |||||
ROBERT CONSTABLE | THE EXPENDABLES | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
TED MOORE | CLASS OF 71 | MARBLEHEAD,MASSACHUSETTS | IOD | |||||
PETER MCCAUSLAND | IOD GOLF | HOBE SOUND,FLORIDA | INVITATIONAL | |||||
JOHN BRYNJOLFSSON | NYC | SAN JUAN CAPISTRANO,CALIFORNIA | IOD | |||||
COURTENAY JENKINS | TEAM CHESAPEAKE | OWINGS MILLS,MARYLAND | IOD |
The Nantucket Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
JEPHTHA TAUSIG | AMERICAN EAGLE | NANTUCKET,MASSACHUSETTS | CLASSIC | |||||
PETER BARRETT | GREY MATTERS | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | |||||
SUSAN WAYNE | SLEIGH RIDE | NANTUCKET,MASSACHUSETTS | ||||||
BRUCE TURNER | TASHTEGO | NANTUCKET,MASSACHUSETTS | ||||||
DAN GROPPER | MASARU | NANTUCKET,MASSACHUSETTS | ||||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
THOMAS DUNN | JULES | GREENWICH,CONNECTICUT | ||||||
PETER CASSIDY | SIREN | ROCHESTER,MASSACHUSETTS | VINTAGE | |||||
BEN SPERRY | GENTIAN | SOUTH DARTHMOUTH,MASSACHUSETTS | VINTAGE | |||||
WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS | ||||||
STEVE GEWIRZ / BRADY SCHOFIELD | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | |||||
CROLL/SKELSEY | ANGELITA | GREENWICH,CONNECTICUT | VINTAGE | |||||
HARVEY JONES | OUTLIER | NANTUCKET,MASSACHUSETTS | SPIRIT OF TRADITION | |||||
JACK LEFORT | TINK | JAMESTOWN,RHODE ISLAND | SPIRIT OF TRADITION | |||||
AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | |||||
JAMIE KOVEN | ORSO | RIVERSIDE,CONNECTICUT | ||||||
PETER MCCLENNEN | GAMECOCK | NEWPORT,FLORIDA | VINTAGE | |||||
GEOFFREY VERNEY | FANCY | NANTUCKET,MASSACHUSETTS | INVITATIONAL | |||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | |||||
MAT BARKER | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE |
The Nantucket Regatta - Saturday racing only Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
VIVJAN MYRTO | EAGLE | NEWPORT,RHODE ISLAND | ||||||
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | ||||||
BUZZ GOODALL | MALABAR X | NANTUCKET,FLORIDA | VINTAGE | |||||
JEFF BLAISDELL | JIJI | WINCHESTER,MASSACHUSETTS |