Entrants
One Design Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
GEORGE WEST | CATSPAW | EAST GREENWICH,RHODE ISLAND | MARSHALL CAT 15 | |||||
SOPHIE MASSIE | CATTLE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
JEFF KRUPA | CATUCKET | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
HENRY WORDEN | CHAPPOMISS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
DAVID LILLY | DAISY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
BOBBY CONSTABLE | DIONIS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
SETH LEVINE | EVER SUMMER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
STEVE ULIAN | FIREFLY | WELLESLEY,MASSACHUSETTS | RHODES 19 | |||||
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
ROB DIEMAR | GOGO | NANTUCKET,MASSACHUSETTS | ALERION | |||||
NAT & MELISSA PHILBRICK | LITTLE HAWK | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
WEST RIGGS | MADAQUECHAM | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
KATHY TYREE | NOBADEER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JEFF TUCKER | PHYSALIA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
PETER BARRETT | POCOMO | BOSTON,MASSACHUSETTS | RHODES 19 | |||||
JIM COBBS | POUNCE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JUSTIN ASSAD | SASSAQUIN | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
THATCHER SPRING | SEAQUAIL | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
IAN MCNEICE | SIASCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
DAVID PRILL | SYZYGY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
AMO ROSS | VALOR | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
GREGORY FOWLKES | WEWEEDER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JUDY ROSENBERG | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
MARTIN & TONI MCKERROW | WINDSONG | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
HELEN COLEN | WIT'S END | SIASCONSET,MASSACHUSETTS | HERRESHOFF 12 1/2 |
IOD Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
COLIN SYKES | SIERRA | NANTUCKET,MASSACHUSETTS | IOD |
Kiteboard and Winging Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ALEX BARKER | ALEX'S KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
CHRIS KIENER | CHRIS' WING | NANTUCKET,MASSACHUSETTS | WINGING | |||||
GARRETT CLARKE | DUOTONE JAIME SLS | NORWALK,CONNECTICUT | TWIN TIP | |||||
GUILLAUME RABAEY | GUILLAUME'S KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
JACOB HOEFLER | JAKE'S FOIL | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
KELSY WAACK | KW | STUART,FLORIDA | TWIN TIP | |||||
AUSTIN WACLO | NLW | SANDY,UTAH | HYDRO FOIL | |||||
VOLCKERT VAN REESEMA | ORCA | ROWAYTON,CONNECTICUT | TWIN TIP | |||||
JACQUES DEPARDIEU | SHAKA | EASTON,CONNECTICUT | TWIN TIP | |||||
SHANE CORRY | SLINGSHOT | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
ALEC GERSTER | SWITCH | NORWALK,CONNECTICUT | TWIN TIP | |||||
RIC CALVILLO | WINGFOIL | CHESTNUT HILL,MASSACHUSETTS | WINGING |
Youth Opti Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
DAVIS BRIGHTBILL | ? | MCLEAN,VIRGINIA | OPTIMIST | |||||
WILLIAM FELD | BLONDIE | MIAMI BEACH,FLORIDA | OPTIMIST | |||||
DON'T KNOW | DON'T KNOW | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
DON'T KNOW | DON'T KNOW | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
FOX GRIFFIN | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
MIMI | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
CHARLIE | GHYC | CHESTNUT HILL,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WILLIAM | GHYC | CHESTNUT HILL,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ROWAN VIENS | N/A | DOVER,MASSACHUSETTS | OPTIMIST | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
PIERCE GROPPER | N/A | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
CHARLOTTE O DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JAMES J DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CATHERINE KARVOSKY | N/A | SAN FRANCISCO,CALIFORNIA | OPTIMIST | |||||
COOPER MLECZKO | NANTUCKET YACHT CLUB | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
WESLEY MLECZKO | NANTUCKET YACHT CLUB | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
HUNT BREED | NA | DOVER,MASSACHUSETTS | OPTIMIST | |||||
REN | NA | LUCAS,MASSACHUSETTS | OPTIMIST | |||||
ALEXANDER RAGOZIN | NA | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
ANDREW MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WILLIAM MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
HOMER RAY V | NCS | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
ANNABELLE MCDONALD | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
KELTIE MCDONALD | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
GRYMES THOMPSON | NYC | BETHESDA,MARYLAND | OPTIMIST | |||||
FINLEY NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | OPTIMIST | |||||
LEO MIKSYS | OPTI | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
SAMANTHA | OPTI | CONCORD,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
REESE SOWER | TBD | WELLESLEY,MASSACHUSETTS | OPTIMIST | |||||
CHARLIE BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
POPPY | TBD | GRIFFIN,MASSACHUSETTS | OPTIMIST | |||||
CLAYTON KINNEY | TBD | NEW YORK,NEW YORK | OPTIMIST | |||||
SOPHIE | TBD | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
VIVIENNE | TBD | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
COLIN MURPHY | TNT | SCITUATE,MASSACHUSETTS | OPTIMIST | |||||
ADELAIDE LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST | |||||
HAYES LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST |
Youth 420 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
AVA OBERTING | - | NANTUCKET,MASSACHUSETTS | 420 | |||||
OGDEN OBERTING | - | NANTUCKET,MASSACHUSETTS | 420 | |||||
CAROLINE ROMANO | 420 RACE TEAM | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CLEMENTINE KELLY | 420 | NANTUCKET,MASSACHUSETTS | ||||||
ALASTAIR WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
MAGGIE WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
TEDDY WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
HALEY PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
ERIC STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
BEN OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
CHARLIE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
THEODORE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
WILLIAM SCHAIBLE | N/A | NEW YORK,NEW YORK | 420 | |||||
HARRY OSTRANDER | N/A | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
LUCCA | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
TEO | N/A | PROVIDENCE,RHODE ISLAND | 420 | |||||
ELLA CULLIGAN | NA | SHORT HILLS,NEW JERSEY | 420 | |||||
JOS CLINE | NA | BROOKLYN,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MATVEI SHUBIN | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CHARLIE MACGUFFIE | NA | RYE,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
YASMINE NEE | NA | SHERBORN,MASSACHUSETTS | 420 | |||||
SIMON HERZIG | NA | NANTUCKET,NEW YORK | 420 | |||||
GUS | NA | GREAT FALLS,VIRGINIA | 420 | |||||
BODIE DENGLER | NOBO | WINCHESTER,MASSACHUSETTS | 420 | |||||
NOAH DENGLER | NOBO | WINCHESTER,MASSACHUSETTS | 420 | |||||
PABLO BORDES | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
AMELIA BURNETT | PORT AUTHORITY | NANTUCKET,MASSACHUSETTS | 420 | |||||
ELIZA BURNETT | PORT AUTHORITY | NANTUCKET,MASSACHUSETTS | 420 | |||||
RORY MURRAY | PORT TACKY | NANTUCKET,MASSACHUSETTS | 420 | |||||
MAX MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
SAMUEL MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
SAMUEL MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
LUCCA ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
BLAIR BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
AMELIA WOODWORTH | TEAM PEQUOT | FAIRFIELD,CONNECTICUT | 420 | |||||
GRACE KINNEY | TEAM PEQUOT | FAIRFIELD,CONNECTICUT | 420 | |||||
GRAHAM LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | 420 | |||||
LUKA LEONIDOV | UNKNOWN | WESTPORT,CONNECTICUT | 420 |
Women's Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
LUCINDA C BALLARD | DUNNO | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
KIM FRISBIE | GHYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
SPENCER PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
NA | NA | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
KATE DAMSGAARD | NCS | BIRCHRUNVILLE,PENNSYLVANIA | RHODES 19 | |||||
PAULA MCLEOD | NYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
SANDY ADZICK | NYC BOAT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JEN REINHARD | NYC BOAT | SUDBURY,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ANITA HANSEN | NYC BOAT | LOS ALTOS,CALIFORNIA | RHODES 19 | |||||
TBD | NYC BOAT | NANTUCKET,NEW YORK | RHODES 19 | |||||
CECE FOWLER | REVELRY | HOUSTON,TEXAS | HERRESHOFF 12 1/2 | |||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
LYNN BOYAJIAN | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
TBD | WOW | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW |
Alerion & Indian Harbor Race Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
ROB DIEMAR | GOGO | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARVEY JONES | JAVA | PALM BEACH,FLORIDA | ALERION | |||||
THOMAS GIOVINE | MYTH | CARPINTERIA,CALIFORNIA | ALERION | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JEFF CROWLEY | OSPREY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JEFFREY TUCKER | PHYSALIA | NANTUCKET,GEORGIA | ALERION | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
RON ZARRELLA | SEA HORSE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
RICK NOPPER | UNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
COLIN SYKES | ‘SCONSET | NANTUCKET,MASSACHUSETTS | INDIAN |
Laser and Hobie Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
FRANCES M CONSTABLE | #BONDOWILLFIXIT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MYLES GROPPER | CAT IN THE CRADLE | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
CATHERINE ROCKETT | CAVITATION | BOSTON,MASSACHUSETTS | HOBIE 16 | |||||
STEVE HOLLISTER | DOUBLE BANANA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WIN HODGSON | GHYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
EMMET SMITH | HECKIN CHONKER | WOBURN,MASSACHUSETTS | HOBIE 16 | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
CHASE REINHARD | NYC BOAT | SUDBURY,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
DAVID KING | NYC BOAT | NANTUCKET,MASSACHUSETTS | LASER | |||||
HENRY HIGGINS | NYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
TOM HIGGINS | NYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
EDWARD CONASON | TBD | NEW YORK,NEW YORK | LASER | |||||
THIBAULT ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
GRAHAM KILVERT | TBD | NANTUCKET,MASSACHUSETTS | LASER | |||||
CONNOR WALLACE | YADA YACHTA | NANTUCKET,MASSACHUSETTS | HOBIE 16 |
Melges 15 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
SKIP WILLAUER | CLUB MELGES 15 | VERO BEACH,FLORIDA | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
TBD | MELGES CLUB | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
ALISON FROST | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
THATCHER SPRING | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
DAVE ANDERSON | NYC CLUB BOAT | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
REED VAN OGTROP | NYC | NANTUCKET,MASSACHUSETTS | MELGES 15 |
IOD Celebrity Invitational Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
RICHARD WERDIGER | ALPHA | NANTUCKET,MASSACHUSETTS | IOD | |||||
TED MOORE | CLASS OF 71 | MARBLEHEAD,MASSACHUSETTS | IOD | |||||
BARRY PARKIN | FIGHTING CLAMS | NANTUCKET,MASSACHUSETTS | IOD | |||||
PETER MCCAUSLAND | GOLF | NANTUCKET,MASSACHUSETTS | IOD | |||||
GUY NICKERSON | PRESSURE | GILFORD,NEW HAMPSHIRE | IOD | |||||
RIDGE SOWER | TANGO | WELLESLEY,MASSACHUSETTS | IOD | |||||
COURTENAY JENKINS | TEAM CHESAPEAKE | OWINGS MILLS,MARYLAND | IOD | |||||
JOHN BRYNJOLFSSON | TEAM VALHALLA | SAN JUAN CAPISTRANO,CALIFORNIA | IOD | |||||
ROBERT CONSTABLE | THE EXPENDABLES | NANTUCKET,MASSACHUSETTS | IOD |
The Nantucket Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
JEPHTHA TAUSIG | AMERICAN EAGLE | NANTUCKET,MASSACHUSETTS | CLASSIC | |||||
WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS | ||||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | |||||
AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | |||||
RICHARD JAFFE/ROBERT MORTON | BRIGADOON | NEWPORT,RHODE ISLAND | CLASSIC | |||||
KEVIN HEGARTY | COLUMBIA | NEWPORT,RHODE ISLAND | CLASSIC | |||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | |||||
ALEXANDER MEHRAN | GESTURE | NEWPORT,RHODE ISLAND | VINTAGE | |||||
MICHAEL HERDE | GRACE | HINGHAM,MASSACHUSETTS | VINTAGE | |||||
BRUCE TURNER | HOUT | NANTUCKET,MASSACHUSETTS | ||||||
SUSAN WAYNE | J70 AURORA | NANTUCKET,MASSACHUSETTS | ||||||
HARRISON NASH | NYC J70 | NANTUCKET,MASSACHUSETTS | ||||||
STEVE GEWIRZ / BRADY SCHOFIELD | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | |||||
HARVEY JONES | OUTLIER | PALM BEACH,FLORIDA | SPIRIT OF TRADITION | |||||
PETER | POLLY | PORTSMOUTH,NEW HAMPSHIRE | VINTAGE | |||||
WILLIAM MARSH | RUSE | CHATHAM,MASSACHUSETTS | ||||||
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | ||||||
GRADY DURHAM | SEABORN | NANTUCKET,CONNECTICUT | ||||||
PETER BARRETT | SLEIGH RIDE | NANTUCKET,MASSACHUSETTS | ||||||
MICHAEL TEUTEBERG | SOPHIE | LOS ANGELES,CALIFORNIA | CLASSIC | |||||
LARS FORSBERG | SPIRIT | NEWPORT,RHODE ISLAND | VINTAGE | |||||
HEATHER MULVIHILL | SUSSURRO | NANTUCKET,MASSACHUSETTS | ||||||
ASHLEY MASON | TASHTEGO | NANTUCKET,MASSACHUSETTS | ||||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
PETER BARRETT/ RICHARD WERDIGER | TBD | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MAT BARKER | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE |
The Nantucket Regatta - Saturday racing only Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BUZZ GOODALL | EROS | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
FRANK SUTULA | ZEBRA | WEST TISBURY,MASSACHUSETTS | SPIRIT OF TRADITION |