Entrants
One Design Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| ALAN WORDEN | CHAPPOMISS | BETHESDA,MARYLAND | INDIAN | |||||
| AMO ROSS | VALOR | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
| ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| CHARLIE POLACHI | TIGGER | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
| COREY MOORE | ARTICHOKE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
| DAVID LILLY | DAISY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| DAVID POOR | NIPPANOOSE | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| DAVID PRILL | SYZYGY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| DAVID WEAVER | EEL | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| DAWSON HODGSON | MEDOUIE | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| EILEEN & ROBIN WEST | YOUNG AMERICAN | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| ERIK CASPERSEN | BAPPLE | NEW YORK,NEW YORK | ALERION | |||||
| GEORGE WEST | CAT'S PAW | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
| GREGORY FOWLKES | WEWEEDER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| HARRY REIN/TOM REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| HELEN COLEN | WIT'S END | SIASCONSET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| IAN MCNEICE | SIASCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| ILLYA KAGAN | KORDUDA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| JEFF CROWLEY | OSPREY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| JEFF KRUPA | CATUCKET | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
| JIM COBBS | POUNCE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
| JUDY ROSENBERG | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| JUSTIN ASSAD | SASSAQUIN | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| KATHY TYREE | NOBADEER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| LANGLEY STEINERT | TIGGER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| LINDA MCGRATH | AQUANIMITY | NEW YORK,NEW YORK | HERRESHOFF 12 1/2 | |||||
| MATTHEW MURPHY | NOPQUE | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| NASH | ECLIPSE | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| NAT PHILBRICK | LITTLE HAWK | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| NICOLAAS JUDSON | NICOLAAS JUDSON | NANTUCKET,MASSACHUSETTS | RAINBOW | |||||
| PASCAL ANTONIETTI | COSKATA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
| PHIL GULLEY | PIZZAZZ | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
| ROB DIEMAR | GOGO | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| ROBERT CONSTABLE | DIONIS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| SETH LEVINE | EVER SUMMER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| SOPHIE MASSIE | CATTLE | CHARLOTTESVILLE,VIRGINIA | MARSHALL CAT 15 | |||||
| STEVE MEAD | MISTOFFELEES | NANTUCKET,MASSACHUSETTS | RAINBOW | |||||
| TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| THATCHER SPRING | SEAQUAIL | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
IOD & J|70 Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
| BRUCE TURNER | TASHTEGO | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| CAROLINE ROMANO | TBD | NANTUCKET,MASSACHUSETTS | IOD | |||||
| COLIN SYKES | SIERRA | NANTUCKET,MASSACHUSETTS | IOD | |||||
| ELLIE BURNETT | OSCAR | NANTUCKET,MASSACHUSETTS | 420 | |||||
| ELLIE BURNETT | OSCAR | NANTUCKET,MASSACHUSETTS | INVITATIONAL | |||||
| NYC 1525 | NYC J70 1525 | NANTUCKET,MASSACHUSETTS | IOD | |||||
| NYC 808 | NYC J70 808 | NANTUCKET,MASSACHUSETTS | IOD | |||||
| PETER BARRETT | GREY MATTERS | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| RIDGE SOWER | TANGO | WELLESLEY,MASSACHUSETTS | IOD | |||||
| SANDY ADZICK | WOMEN’S TEAM | NANTUCKET,MASSACHUSETTS | IOD | |||||
| SUSAN WAYNE | SLEIGH RIDE | NANTUCKET,MASSACHUSETTS | ||||||
Kiteboard and Winging Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| EMILY ASWAD | - | WATERBURY CTR,VERMONT | TWIN TIP | |||||
| EMMA CULLEN | EMMA CULLEN | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
| GARRETT CLARKE | DUOTONE JAIME SLS | NORWALK,CONNECTICUT | TWIN TIP | |||||
| JASON MORTON | OZONE/ATTACK | BARRINGTON,RHODE ISLAND | WINGING | |||||
| JASPER VAN REESEMA | ORCA | ROWAYTON,CONNECTICUT | TWIN TIP | |||||
| KEITH COLEMAN | WING | NANTUCKET,CALIFORNIA | WINGING | |||||
| MICHAEL ZONNENBERG | WINGFOIL RHODE ISLAND | NEWPORT,RHODE ISLAND | WINGING | |||||
| SUMNER ERBE | NA | HYANNIS PORT,MASSACHUSETTS | TWIN TIP | |||||
| VOLCKERT VAN REESEMA | ORCA | ROWAYTON,CONNECTICUT | TWIN TIP | |||||
Youth Opti Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| ANDREW MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| ANNABELLE MCDONALD | NYC 5 | GREENWICH,CONNECTICUT | OPTIMIST | |||||
| ARI MOORE | TBD | WINDHAM,NEW HAMPSHIRE | OPTIMIST | |||||
| BEA LESCOE | NYC TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| BEE SNYDER | TBD | CHARLOTTESVILLE,VIRGINIA | OPTIMIST | |||||
| BRUCE BRUNGRABER | NYC | BEND,OREGON | OPTIMIST | |||||
| CATHERINE KARVOSKY | N/A | SAN FRANCISCO,CALIFORNIA | OPTIMIST | |||||
| CHARLIE BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| CHARLOTTE MILLER | TBD | WELLESLEY HILLS,MASSACHUSETTS | OPTIMIST | |||||
| CHARLOTTE O DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| FINLEY NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | OPTIMIST | |||||
| FOX GRIFFIN | IROQUOIS | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| GEORGE BREED | NA | DOVER,MASSACHUSETTS | OPTIMIST | |||||
| HARRIS NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | OPTIMIST | |||||
| HAVEN KORNACK | NYC | WELLESLEY,MASSACHUSETTS | OPTIMIST | |||||
| HENLEY ASSAD | TBD | HANOVER,NEW HAMPSHIRE | OPTIMIST | |||||
| HUNT BREED | NA | DOVER,MASSACHUSETTS | OPTIMIST | |||||
| JACK RYAN | TBD | HINGHAM,MASSACHUSETTS | OPTIMIST | |||||
| JAMES IKARD | NYC | NANTUCKET,CONNECTICUT | OPTIMIST | |||||
| LEO MIKSYS | OPTI | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| MAGNUS CASPERSEN | N/A | NEW YORK,NEW YORK | OPTIMIST | |||||
| MAGNUS CASPERSEN | NYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| MATTHEW | UNSURE | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
| MIMI | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| PIERCE GROPPER | N/A | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| POPPY GRIFFIN | SPEED QUEEN | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| REN LUCAS | NA | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
| VINCENT PETRONE | TBD | BOSTON,MASSACHUSETTS | OPTIMIST | |||||
| WILL KARVOSKY | N/A | SAN FRANCISCO,CALIFORNIA | OPTIMIST | |||||
| WILLIAM MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| WILLIAM MURPHY | TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
Youth 420 Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| BEN OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
| BENJAMIN SHAPIRO | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
| BLAIR BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
| CAROLINE ROMANO | 420 RACE TEAM | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| CHARLIE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
| CHARLOTTE PAIGE | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
| CLEMENTINE KELLY | 420 | NANTUCKET,MASSACHUSETTS | ||||||
| DRAKE PRINCE | NA | FAIR HAVEN,NEW JERSEY | 420 | |||||
| ELLA CULLIGAN | NA | SHORT HILLS,NEW JERSEY | 420 | |||||
| ELLIE BURNETT | OSCAR | NANTUCKET,MASSACHUSETTS | 420 | |||||
| ERIC STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
| GRANT PPRINCE | NA | FAIR HAVEN,NEW JERSEY | 420 | |||||
| GREYSON CAMERON | TBD | BEDFORD,NEW YORK | 420 | |||||
| GRYMES THOMPSON | NYC | BETHESDA,MARYLAND | 420 | |||||
| HALEY PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
| JAMES J DONAHUE IV | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
| KELTIE MCDONALD | N/A | GREENWICH,CONNECTICUT | 420 | |||||
| LUKAS MISKINIS | 420 | NANTUCKET,MASSACHUSETTS | 420 | |||||
| LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
| LULU GREENE | NCS | NANTUCKET,MASSACHUSETTS | 420 | |||||
| MATVEI SHUBIN | NA | NANTUCKET,MASSACHUSETTS | 420 | |||||
| PABLO BORDES | NYC | NEW YORK,NEW YORK | 420 | |||||
| RORY MURRAY | LAST RIDE | NANTUCKET,MASSACHUSETTS | 420 | |||||
| RYAN WALMSLEY | TBD | GREENWICH,CONNECTICUT | 420 | |||||
| SANDY LINDNER | TBD | SHERBORN,MASSACHUSETTS | 420 | |||||
| THEO OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
| WHITNEY FROM 420D CLINIC | ? | NANTUCKET,MASSACHUSETTS | 420 | |||||
| WHITNEY PAIGE | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
Women's Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| ANITA HANSEN | NYC BOAT | LOS ALTOS,CALIFORNIA | RHODES 19 | |||||
| ANNE FINUCANE | MEMENTO | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
| BRECKER/TAUSIG | TBD | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
| CAROLYN GRANT ZARRELLA | GHYC | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
| LAUREN SABET | TBD FROM NYC | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
| LINDA JOHNSON | RODEO | BOSTON,MASSACHUSETTS | RHODES 19 | |||||
| LINDA MCGRATH | AQUANIMITY | NEW YORK,NEW YORK | HERRESHOFF 12 1/2 | |||||
| NYC INSTRUCTOR | TBD | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
| NYC INSTRUCTOR | TBD | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
| PAULA MCLEOD | NYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
| RUTH BARNEY | NYC BOAT | NANTUCKET,NEW YORK | RHODES 19 | |||||
| SANDY ADZICK | NYC BOAT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| SUE MCCOLLUM | NANTUCKET,MASSACHUSETTS | RHODES 19 | ||||||
| TBD | TBD | NANTUCKET,NORTH CAROLINA | RHODES 19 | |||||
| THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
| VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
Alerion & Indian Harbor Race Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| DAVID WEAVER | EEL | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| ERIK CASPERSEN | BAPPLE | NEW YORK,NEW YORK | ALERION | |||||
| HARRY REIN/TOM REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| HARVEY JONES | JAVA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| HENRY WORDEN | CHAPPOMISS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| JEFF CROWLEY | OSPREY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
| RICK NOPPER | UNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| RON ZARRELLA | SEA HORSE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
| TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
| THOMAS GIOVINE | MYTH | CARPINTERIA,CALIFORNIA | ALERION | |||||
Laser | Hobie 16 | Melges 15 Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| DAVE ANDERSON | NYC CLUB BOAT | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
| EMMET SMITH | BANANA SPLIT | WOBURN,MASSACHUSETTS | HOBIE 16 | |||||
| GEOFF GIBBONS | HELLZAPOPPIN | BOULDER,COLORADO | HOBIE 16 | |||||
| LUCCA ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
| MATT JUDSON | TBD | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
| MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
| MYLES GROPPER | N/A | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
| SKIP WILLAUER | PINKKITE | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
| SOPHIE MASSIE | WOW | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
| STEVE HOLLISTER | DOUBLE BANANA | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
| THATCHER SPRING | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
| THIBAULT ANTONIETTI | SCOTT’S LAW | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
| WILL LUCAS | PICKLE JAR | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
IOD Celebrity Invitational Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| COURTENAY JENKINS | TEAM CHESAPEAKE | OWINGS MILLS,MARYLAND | IOD | |||||
| GUY NICKERSON | PRESSURE | GILFORD,NEW HAMPSHIRE | IOD | |||||
| JOHN BRYNJOLFSSON | NYC | SAN JUAN CAPISTRANO,CALIFORNIA | IOD | |||||
| PETER E. SHUMAKER | TEMPEST | GROSSE POINTE,MICHIGAN | IOD | |||||
| PETER MCCAUSLAND | IOD GOLF | HOBE SOUND,FLORIDA | INVITATIONAL | |||||
| RICHARD WERDIGER | ALPHA | NANTUCKET,MASSACHUSETTS | IOD | |||||
| ROBERT CONSTABLE | THE EXPENDABLES | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| SPENCER CARRAHER | N/A | ANNAPOLIS,MARYLAND | IOD | |||||
| TED MOORE | CLASS OF 71 | MARBLEHEAD,MASSACHUSETTS | IOD | |||||
The Nantucket Regatta Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
| AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | |||||
| BEN SPERRY | GENTIAN | SOUTH DARTHMOUTH,MASSACHUSETTS | VINTAGE | |||||
| BRUCE TURNER | TASHTEGO | NANTUCKET,MASSACHUSETTS | ||||||
| CROLL/SKELSEY | ANGELITA | GREENWICH,CONNECTICUT | VINTAGE | |||||
| DAN GROPPER | MASARU | NANTUCKET,MASSACHUSETTS | ||||||
| GEOFFREY VERNEY | FANCY | NANTUCKET,MASSACHUSETTS | INVITATIONAL | |||||
| GEOFFREY VERNEY | FANCY | NANTUCKET,MASSACHUSETTS | SPIRIT OF TRADITION | |||||
| HARVEY JONES | OUTLIER | NANTUCKET,MASSACHUSETTS | SPIRIT OF TRADITION | |||||
| HEATHER MULVIHILL | SUSSURRO | NANTUCKET,COLORADO | ||||||
| JACK LEFORT | TINK | JAMESTOWN,RHODE ISLAND | SPIRIT OF TRADITION | |||||
| JAMIE KOVEN | ORSO | RIVERSIDE,CONNECTICUT | ||||||
| JEPHTHA TAUSIG | AMERICAN EAGLE | NANTUCKET,MASSACHUSETTS | CLASSIC | |||||
| MAT BARKER | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
| MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | |||||
| MITCH KARLIN | AURORA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| PETER BARRETT | GREY MATTERS | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
| PETER CASSIDY | SIREN | ROCHESTER,MASSACHUSETTS | VINTAGE | |||||
| PETER MCCLENNEN | GAMECOCK | NEWPORT,FLORIDA | VINTAGE | |||||
| STEVE GEWIRZ / BRADY SCHOFIELD | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | |||||
| SUSAN WAYNE | SLEIGH RIDE | NANTUCKET,MASSACHUSETTS | ||||||
| THOMAS DUNN | JULES | GREENWICH,CONNECTICUT | ||||||
| WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS | ||||||
The Nantucket Regatta - Saturday racing only Register Today > |
||||||||
| Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
| BUZZ GOODALL | MALABAR X | NANTUCKET,FLORIDA | VINTAGE | |||||
| JEFF BLAISDELL | JIJI | WINCHESTER,MASSACHUSETTS | ||||||
| JEFFREY TUCKER | PHYSALIA | NANTUCKET,GEORGIA | ALERION | |||||
| RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | ||||||
| VIVJAN MYRTO | EAGLE | NEWPORT,RHODE ISLAND | ||||||