2009 Sail Nantucket Final

SAIL NANTUCKET REGATTA

FINAL RESULTS

August 14-15th, 2009

Name Race 1 Race 2 Race 3 Total Points FINISH
CLASS 1
Unlimited Dinghy 
Celeritas 1 (0) 1 (0) 1 (0)) 0.0 1
Mustang 3 (5.7) 2 (3) 2 (3) 11.7 2
Wild Horses DNF (11) 3 (5.7) 3 (5.7) 22.4 3
Sleighride 2 (3) 5 (10) 5 (10) 23.0 4
White Wings DNF (11) 4 (8) 4 (8) 27.0 5
CLASS 2
SPINNAKER A
Mustang 1 (0) 2 (3) 3 1 ***
Ruse 2 (3) 1 (0) 3 2
Clio 3 (5.7) 5 (10) 15.7 3  ***
Equuis 5 (10) 3 (5.7) 15.7 4
Grimace 4 (8) 4 (8) 16 5
Fortune 6 (11.7) 6 (11.7) 23.4 6
Prima 8 (14) 7 (13) 27.0 7
Tara 7 (13) DNC 915) 28.0 8
*** tie to slower rating
CLASS 3
SPINNAKER B
Mermaid 1 (0) DNC (4) 4.0 1
957 DNF (4) DNC (4) 8.0 2
CLASS 4
NON-SPINNAKER A
Sumurun 1 (0) 1 (0) 0.0 1
Strega 2 (3) 2 (3) 6.0 2
Bernice 3 (5.7) DNC (11) 16.7 3
Madison DNC (11) DNC (11) 22.0 4
Class 5
NON-SPINNAKER B
Club Car 1 (0) 1 (0) 0 1
Quakeress II 4 (8) 2 (3) 11 2
Zingara 3 (5.7) 4 (8) 13.7 3
Sea Robin 2 (3) 6 (11.7) 14.7 4
Simpatico 5 (10) 3 (5.7) 15.7 5
Freya 6 (11.7) 5 (10) 21.7 6
Cythera 7 (13) 7 (13) 26 7
Danube DNC (15) DNC (15) 30 DNC
Cassiopeia DNC (15) DNC (15) 30 DNC
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization