2009 Rhodes 19 Daily

Nantucket Race Week 
One Design Series 2009 August 12th Results
Rhodes 19 Class
Place Sail # Skipper Boat Name Race 1 Race 2 Race 3 Total
1 3341 Skip Willauer Race Horse 1 1 1 3
2 3406 Sophie Massie Toni Too 2 2 2 6
3 3012 Eric Johnson Rodeo 3 3 4 10
4 6 Matt Dwyer & Jeff Parker Intrepid 4 8 3 15
5 5 Peter Barrett Weatherly 6 5 5 16
6 1505 John Mark Lizzie B. Bligh 9 6 6 21
7 1601 Ward Belcher Habanero 8 7 10 25
8 GHYC 2 Dawson Hodgson GHYC 2 13 4 9 26
9 3260 Chris Mortenson Miss Ginja 7 11 8 26
10 3046 Richard Briance Crawfish 5 10 12 27
11 3737 Thomas Glover Rhode Show 12 9 7 28
12 2647 Jane Schnitzer Second Wind 10 13 13 36
13 4 Goran Puljic & Jeremy Bloomer Columbia 11 12 14 37
14 760 14 14 11 39
15 GHYC 3 Bradt/Duchaine & Radding GHYC 3 DNC/15 DNC/15 DNC/15 45
16 1635 Brooks Smith Sea Comet DNC/15 DNC/15 DNC/15 45
17 1 Susan Wayne Courageous DNC/15 DNC/15 DNC/15 45
18 1499 Mitch Carl Rhode Kill DNC/15 DNC/15 DNC/15 45
19 3290 John Schwanbeck Isabelle DNC/15 DNC/15 DNC/15 45
20 1355 Bob Braunohler Lucky Pierre DNC/15 DNC/15 DNC/15 45
21 3306 Gary Beck Road Rage DNC/15 DNC/15 DNC/15 45
22 2646 Oliver Coolidge Silver Heels II DNC/15 DNC/15 DNC/15 45
23 3200 Katherine Devlin Meltemi II DNC/15 DNC/15 DNC/15 45
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization