2009 Opti Green Daily

Nantucket Race Week 
Junior Regatta
Optimist Circle
8/10/2009 - Green Results
Sail  Name Sailing Association Fleet 1 2 3 4 5 6 7 8 9 Drop Total
16058 Quinlan Byrne Manchester SA Green 7 14 5 4 9 11 8 15 11 15 69
16355 Antonia Leggett Manchester SA Green 10 9 14 9 16 10 10 9 9 16 80
14410 Michael Lustig NYC Green 5 16 11 8 18 21 13 12 12 18 98
1441 Tom Glover NYC Green 16 19 16 12 7 4 15 13 20 20 102
GHYC6 Michelle Curran GHYC Green 17 18 31 14 12 13 14 18 14 31 120
54 Savanna Fortgang NCS Green 21 31 18 19 23 19 6 10 13 31 129
17396 Rowan Byrne Manchester SA Green 12 10 9 29 13 8 31 31 31 31 143
120555 Gigi Diserio NYC Green 23 12 17 15 15 23 23 26 23 26 151
GHYC3 Brian Epsten GHYC Green 22 20 31 25 26 22 18 18 18 31 169
16353 Katharine Hulcher NYC Green 25 31 31 18 21 16 21 22 17 31 171
107 Olivia van der Born NCS Green 19 17 21 20 19 24 26 19 31 31 175
GHYC4 Tommy Graham GHYC Green 18 21 22 23 24 25 20 25 22 25 175
102 Tristram Ravenscroft NCS Green 24 22 20 26 31 24 24 23 24 31 187
NYC95 Marshall Kilvert NYC Green 26 24 31 24 31 23 19 21 21 31 189
no # Emma Cullen   Green 27 23 31 22 27 26 22 24 26 31 197
GHYC7 Katie Voulgaris GHYC Green 28 25 31 28 22 25 27 27 25 31 207
14412 Philip Devlin NYC Green 31 31 31 27 25 20 25 20 31 31 210
101 Matt Schnitzer NCS Green 29 31 31 31 31 31 31 31 31 31 246
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization